1997-2001 | Sehnsucht Tour
+++ Самостоятельный тур по Германии, Австрии и Швейцарии +++ 23 концерта |
|||||
26.09.1997 | Emden | Nordseehalle | Germany | Info | |
27.09.1997 | Hamburg | Sporthalle | Germany | Info | |
28.09.1997 | Bremen | Pier 2 | Germany | Info | |
29.09.1997 | Münster | Münsterlandhalle | Germany | Info | |
01.10.1997 | Nürnberg | Frankenhalle | Germany | Info | |
02.10.1997 | Erfurt | Thüringenhalle | Germany | Info | |
03.10.1997 | Halle | Eissporthalle | Germany | Info | |
04.10.1997 | Kassel | Messehalle | Germany | Info | |
05.10.1997 | Cottbus | Messehalle | Germany | Info | |
06.10.1997 | Lüdwigshafen | Friedrich-Ebert-Halle | Germany | Info | |
07.10.1997 | Oberhausen | Turbinenhalle | Germany | Info | |
09.10.1997 | Hannover | Music Hall | Germany | Info | |
10.10.1997 | Völklingen | Hermann-Neuberger-Halle | Germany | Info | |
11.10.1997 | Böblingen | Sporthalle | Germany | Info | |
12.10.1997 | Offenbach | Stadthalle | Germany | Info | |
13.10.1997 | Koblenz | Sporthalle Oberwerth | Germany | Info | |
15.10.1997 | Dresden | Eissporthalle | Germany | Info | |
16.10.1997 | Lichtenfels | Stadthalle | Germany | Info | |
18.10.1997 | Wien | Librohalle | Austria | Info | |
19.10.1997 | München | Zenith | Germany | Info | |
20.10.1997 | Zürich | Stadthalle ‘Bülach’ | Switzerland | Info | |
21.10.1997 | Freiburg | Stadthalle | Germany | Info | |
23.10.1997 | Düsseldorf | Philipshalle | Germany | Info | |
+++ Самостоятельный тур по Европе +++ 11 концертов |
|||||
15.11.1997 | Göteborg | Kåren | Sweden | Info | |
16.11.1997 | Stockholm | Klubben | Sweden | Info | |
17.11.1997 | Copenhagen | Pumpehuset | Denmark | Info | |
19.11.1997 | Barcelona | Garage Club | Spain | Info | |
20.11.1997 | Milan | Rainbow Club | Italy | Info | |
22.11.1997 | Katowice | Odjazdy Festival | Poland | Info | |
24.11.1997 | Strasbourg | La Laiterie | France | Info | |
25.11.1997 | Paris | Elysee Montmartre | France | Info | |
26.11.1997 | London | Powerhouse | England | Info | |
28.11.1997 | Gent | Vooruit | Belgium | Info | |
29.11.1997 | Amsterdam | Melkweg | Netherlands | Info | |
+++ Американский тур с KMFDM +++ 11 концертов |
|||||
05.12.1997 | Austin | Liberty Lunch | USA | Info | |
06.12.1997 | Tulsa | Cains Ballroom | USA | Info | |
08.12.1997 | Denver | Ogden Theatre | USA | Info | |
09.12.1997 | Salt Lake City | Saltair | USA | Info | |
11.12.1997 | Palo Alto | The Edge | USA | Info | |
12.12.1997 | Santa Ana | The Galaxy | USA | Info | |
13.12.1997 | Las Vegas | Huntridge Theatre | USA | Info | |
14.12.1997 | Los Angeles | Palladium | USA | Info | |
в 1998 году группа дала 56 концертов, и также выступила на премии MTV EMA’98 |
|||||
+++ Тур по США +++ | |||||
5 концертов | |||||
26.04.1998 | San Francisco | Maritime Hall | USA | Info | |
27.04.1998 | Los Angeles | The Palace | USA | Info | |
01.05.1998 | Denver | Ogden Theater | USA | Info | |
04.05.1998 | Chicago | The Metro | USA | Info | |
06.05.1998 | New York | The Roxy | USA | Info | |
+++ Европейский тур и фестивали +++ | |||||
22 концерта | |||||
13.05.1998 | Lisbon | Paradise Garage | Portugal | Info | |
14.05.1998 | Porto | Hard Club | Portugal | Info | |
15.05.1998 | Madrid | Canciller | Spain | Info | |
16.05.1998 | Valencia | Auditorium Arena | Spain | Info | |
17.05.1998 | Barcelona | Zeleste | Spain | Info | |
18.05.1998 | Marseille | Theatre du Moulin | France | Info | |
19.05.1998 | Lyon | Le Transbordeur | France | Info | |
20.05.1998 | Nantes | Olympic | France | Info | |
29.05.1998 | Nürnberg | Rock Im Park | Germany | Info | |
30.05.1998 | Eindhoven | Dynamo Open Air | Netherlands | Info | |
31.05.1998 | Nürburgring | Rock Am Ring | Germany | Info | |
27.06.1998 | Roskilde | Roskilde Festival | Denmark | Info | |
03.07.1998 | Belfort | Eurockeennes Festival | France | Info | |
17.07.1998 | Bern | Gurten Festival | Switzerland | Info | |
18.07.1998 | Wiesen | Forestglade Festival | Austria | Info | |
08.08.1998 | Dresden | Eisschnelllaufbahn «Ostragehege» | Germany | Info | |
09.08.1998 | Budapest | Pepsi Sziget Festival | Hungary | Info | |
15.08.1998 | Cunlhat | Free Wheels Festival | France | Info | |
16.08.1998 | Hildesheim | Zillo Festival | Germany | Info | |
22.08.1998 | Berlin | Wuhlheide | Germany | Info | |
23.08.1998 | Berlin | Wuhlheide | Germany | Info | |
12.09.1998 | Chicago | Rockstock Festival | USA | Info | |
+++ «Family Values» тур +++ |
|||||
вместе с Korn, Ice Cube, Limp Bizkit, Orgy, Incubus (28 концертов) | |||||
22.09.1998 | Rochester | Blue Cross Arena | USA | Info | |
23.09.1998 | Worcester | Centrum Center | USA | Info | |
25.09.1998 | East Rutherford | Continental Airlines Arena | USA | Info | |
26.09.1998 | Philadelphia | First Union Center | USA | Info | |
27.09.1998 | Cleveland | CSU Convocation Center | USA | Info | |
29.09.1998 | Pittsburgh | Civic Arena | USA | Info | |
30.09.1998 | Auburn Hills | The Palace of Auburn Hills | USA | Info | |
02.10.1998 | Milwaukee | Mecca Arena | USA | Info | |
03.10.1998 | Rosemont | Rosemont Horizon | USA | Info | |
04.10.1998 | Minneapolis | Target Center | USA | Info | |
06.10.1998 | Denver | McNichols Arena | USA | Info | |
09.10.1998 | Inglewood | Great Western Forum | USA | Info | |
10.10.1998 | Daly City | Cow Palace | USA | Info | |
11.10.1998 | Las Vegas | Thomas & Mack Center | USA | Info | |
12.10.1998 | Phoenix | America West Arena | USA | Info | |
14.10.1998 | Salt Lake City | E-Center | USA | Info | |
16.10.1998 | Fort Worth | Tarrant Co. Convention Center | USA | Info | |
17.10.1998 | Lafayette | Cajundome | USA | Info | |
18.10.1998 | New Orleans | UNO Lakefront Arena | USA | Info | |
20.10.1998 | Oklahoma City | Fairgrounds Arena | USA | Info | |
22.10.1998 | Kansas City | Kemper Arena | USA | Info | |
23.10.1998 | St. Louis | Kiel Center | USA | Info | |
24.10.1998 | Omaha | Civic Auditorium | USA | Info | |
26.10.1998 | Kalamazoo | Wings Stadium | USA | Info | |
27.10.1998 | Indianapolis | Market Square Arena | USA | Info | |
29.10.1998 | New Haven | New Haven Coliseum | USA | Info | |
30.10.1998 | Uniondale | Nassau Coliseum | USA | Info | |
31.10.1998 | Fairfax | Patriot Center | USA | Info | |
12.11.1998 | Milan | MTV European Music Awards | Italy | Info | |
+++ Латиноамериканский тур +++ |
|||||
10.04.1999 | Buenos Aires | River Plate Stadium | Argentina | Info | |
15.04.1999 | Porte Allegre | Estadio Beira-Rio | Brazil | Info | |
17.04.1999 | Sao Paulo | Autodromo de Interlagos | Brazil | Info | |
21.04.1999 | Guadalajara | Hard Rock Live | Mexico | Info | |
24.04.1999 | Mexico City | Foro Sol | Mexico | Info | |
+++ Тур по Северной Америке +++ 17 концертов |
|||||
01.06.1999 | Washington | Nation Ballroom | USA | Info | |
02.06.1999 | Philadelphia | Electric Factory | USA | Info | |
04.06.1999 | New York | Hammerstein Ballroom | USA | Info | |
05.06.1999 | Worcester | Palladium | USA | Info | |
06.06.1999 | Montreal | Metropolis | Canada | Info | |
07.06.1999 | Toronto | Docks Concert Hall | Canada | Info | |
08.06.1999 | Detroit | State Theatre | USA | Info | |
10.06.1999 | Cleveland | Nautica Stage | USA | Info | |
11.06.1999 | Villa Park | Odeum Expo Center | USA | Info | |
12.06.1999 | St.Paul | Roy Wilkins Auditorium | USA | Info | |
14.06.1999 | Denver | Fillmore Auditorium | USA | Info | |
15.06.1999 | Salt Lake City | Fairpark Grandstand | USA | Info | |
17.06.1999 | Seattle | Paramount Theatre | USA | Info | |
18.06.1999 | Portland | Roseland Theatre | USA | Info | |
20.06.1999 | San Francisco | Maritime Hall | USA | Info | |
21.06.1999 | Las Vegas | House of Blues Mandeley Bay | USA | Info | |
23.06.1999 | Los Angeles | Auditorium and Expo Hall | USA | Info | |
+++ Презентация Live-альбома «Live aus Berlin» +++ |
|||||
03.09.1999 | München | Incognito | Germany | ||
04.09.1999 | Köln | Live Music Hall | Germany | ||
05.09.1999 | Hamburg | Grunspan | Germany | ||
06.09.1999 | Berlin | Kesselhaus | Germany | ||
07.09.1999 | Halle | Easy Schorre | Germany | ||
08.09.1999 | Frankfurt | Batschkapp | Germany | ||
09.09.1999 | Magdeburg | Dominion Club | Germany | ||
10.09.1999 | Dresden | Scheune | Germany | ||
в 2000 году группа дала лишь 2 концерта, причем один был только для рамм-комьюнити
|
|||||
16.04.2000 | Berlin | Knaaсk Club | Germany | Info | |
30.07.2000 | Naeba Ski Resort | Fuji Rock Festival | Japan | Info | |
+++Выступление на фестивале Big Day Out и клубах Японии+++
|
|||||
18.01.2001 | Auckland | Power Station | New Zealand | Info | |
19.01.2001 | Auckland | Ericsson Stadium | New Zealand | Info | |
21.01.2001 | Gold Coast | Southport Parklands | Australia | Info | |
24.01.2001 | Sydney | Enmore Theatre | Australia | Info | |
26.01.2001 | Sydney | Olympic Park | Australia | Info | |
28.01.2001 | Melbourne | Royal Melbourne Showgrounds | Australia | Info | |
31.01.2001 | Melbourne | Palace | Australia | Info | |
02.02.2001 | Adelaide | Royal Adelaide Showgrounds | Australia | Info | |
04.02.2001 | Perth | Bassendean Oval | Australia | Info | |
09.02.2001 | Osaka | Big Cat Club | Japan | Info | |
10.02.2001 | Tokyo | Liquid Room Club | Japan | Info |